
Parameter
| Model | ASB-24V400Ah |
| Charging Cut-off Voltage | DC 29.2V |
| Nominal Voltage | 24V |
| Nominal Capacity | 400Ah |
| Continuous Discharge Current | 100A/200A/300A/Customizable |
| Charging Current | Standard charging: 10A, about 10 hours Fast charging: 20A, about 5 hours |
| Standard Charging Method | 0.2CC (constant current) is charged to 73V, and then CV (constant voltage 29.2V) is charged until the charging current drops below 0.02C |
| Maximum Charging Current | 100A |
| Maximum Discharge Current | 300A |
| Maximum Pulse Current | 200A/400A/600A(2S) |
| Discharge Cut-off Voltage | 20V |
| Electric Core | 3.2V lithium |
| Working Temperature |
Charging: 0 ℃ - 45 ℃ |
| Storage Temperature | -10℃ - 45℃ |
| Battery Weight | 56kg |
| Battery Size | 250*320*420mm |
| Battery Output Voltage | 17.5V-29.2V |
| Built-in BMS | YES |