Product Parameter
Model | BDM 600 | BDM 600X |
---|---|---|
Input DC | ||
Recommended Max PV Power (Wp) | 450 x 2 | 450 x 2 |
Recommended Max DC Open Circuit Voltage (Vdc) | 60 | 60 |
Max DC Input Current (Adc) | 14 x 2 | 14 x 2 |
MPPT Tracking Accuracy | >99.5% | >99.5% |
MPPT Tracking Range (Vdc) | 22-55 | 22-55 |
Isc PV (absolute maximum) (Adc) | 18 x 2 | 18 x 2 |
Maximum Inverter Backfeed Current to the Array (Adc) |
0 | 0 |
Output AC | ||
Peak AC Output Power (Wp) | 550 | 580(continuous) |
Rated AC Output Power (Wp) | 500 | 500 |
Nominal Power Grid Voltage (Vac) | 240 / 208 / 230 | 240 / 208 / 230 |
Allowable Power Grid Voltage (Vac) | 211V-264* / 183V-229* / configurable* | 211V-264* / 183V-229* / configurable* |
Allowable Power Grid Frequency (Hz) | 59.3 a 60.5* / configurable* | 59.3 a 60.5* / configurable* |
THD | <3% (at rated power) | <3% (at rated power) |
Power Factor (cos phi, fixed) | >0.99 (at rated power) | >0.99 (at rated power) |
Rated Output Current (Aac) | 2 / 2.40 / 2.17 | 2.28 / 2.78 / 2.52 |
Current (inrush)(Peak and Duration) | 24A, 15us | 24A, 15us |
Nominal Frequency (Hz) | 60 / 50 | 60 / 50 |
Maximum Output Fault Current (Aac) | 4.4A peak | 4.4A peak |
Maximum Output Overcurrent Protection (Aac) | 10 | 10 |
Maximum Number of Units Per Branch (20A) (All NEC adjustment factors have been considered) |
7 / 6 / 7 | 7 / 6 / 6 |
Syistem efficiency | ||
Weighted Averaged Efficiency (CEC) | 95.50% | 95.50% |
Night Time Tare Loss (Wp | 0.11 | 0.11 |
Protection functions | ||
Over/Under Voltage Protection | Yes | Yes |
Over/Under Frequency Protection | Yes | Yes |
Anti-Islanding Protection | Yes | Yes |
Over Current Protection | Yes | Yes |
Reverse DC Polarity Protection | Yes | Yes |
Overload Protection | Yes | Yes |
Protection Degree | NEMA-6 / IP-66 / IP-67 | NEMA-6 / IP-66 / IP-67 |
Ambient Temperature | -40°F to +149°F (-40°C to +65°C) | -40°F to +149°F (-40°C to +65°C) |
Operating Temperature | -40°F to +185°F (-40°C to +85°C) | -40°F to +185°F (-40°C to +85°C) |
Display | LED LIGHT | LED LIGHT |
Comunications | Power Line | Power Line |
Dimension (W-H-D) | 10.91” * 5.20” * 1.97” | 10.91” * 5.20” * 1.97” |
Weight | 6.4 Ibs | 6.4 Ibs |
Environment Category | Indoor and outdoor | Indoor and outdoor |
Wet Location | Suitable | Suitable |
Pollution Degree | PD 3 | PD 3 |
Overvoltage Category | II(PV), III (AC MAINS) | II(PV), III (AC MAINS) |
Product Safety Compliance |
UL 1741 IEC/EN 62109-1 |
UL 1741 IEC/EN 62109-1 |
Grid Code Compliance* (Refer to the label for the detailed grid code comliance) |
IEEE 1547 VDE-AR-N 4105* |
IEEE 1547 VDE-AR-N 4105* |