Product Features
Product Parameters
| Item | ASS0030TS | ASS0050TS |
| Voltage Range(V) | 250~850 | 320~850 |
| Max Current(A) | 137 | 178 |
| AC(grid) | ||
|
Rated Output Power(kW) |
30 | 50 |
| Rated Voltage(V) | 400 | |
| Voltage Range(V) | 320~460 | |
| Rated Current(A) | 43 | 72 |
| Rated Frequency(Hz) | 50/60 | |
| AC Mode | three-phase(3W+N+PE ) | |
| AC(off grid) | ||
| General Data | ||
|
Maximum Efficiency |
96.3% | 96.5% |
| SizeW*D*H(mm) | 800*800*1900 | |
| Weight(kg) | 605 |
676 |
| Transformer Ratio Of Isolation Transformer | 100/400 | 200/400 |
| BMS Communication | RS485,CAN | |
| EMS Communication | RS485,TCP/IP | |
| Certifications | CE,CGC,TUV | |
