| Model | BESS-ASM 6000WH-3000W | ||
Electrical Characteristics | Nominal Voltage | 25.6V | |
| Nominal Capacity | 235Ah | ||
| Energy | 6016Wh | ||
| Cycle Life | >3000 Cycle @80%DOD,at 25°C | ||
| Communication | RS485/RS232/CAN | ||
Standard Charge | Charge Voltage | 29.2V | |
| Standard Charge Current | 100A | ||
| Rapid Charge Current | 150A | ||
| Max. Charge Current | 150A | ||
Standard Discharge Inverter MPPT USB-A | Discharge Cut-off Voltage | 20V | |
| Standard Discharge Current | 100A | ||
| Max. Continuous Discharge Current | 150A | ||
| AC Input | 170-280VAC50/60Hz | ||
| AC Output | 230VAC 50/60Hz | ||
| Rated Power | 3000W | ||
| MAX.PV Array Power | 3000W | ||
| MPPT Operating Voltage | 90-450VDC | ||
| MPPT Max Charge Current | 80A | ||
| Specification | 5V3.6A | ||
| Temperature | Charge Temperature | 0°C~55°C | |
| Discharge Temperature | -20°C~65°C | ||
| Mechanical | Dimension(H*W*D) | 610*560*270mm | |
| Weight | Approx.86.5士0.5kg | ||
| Certification | CE/ROHS/UN38.3/MSDS | ||










Copy product links
Long by picture save/share

